Laser welding robot
RMU Gas Tank Robot Laser Welding System Industrial Robot Automation Joint Manipulator Laser Welding Vision Recognition Laser Welding Machine Robot
Keywords:
RMU Gas Tank Robot Laser Welding System
Category:
Robot system
Hotline:
Detailed information
The inflatable cabinet robot automatic welding system developed by our company mainly consists of:
① welding robot and control system;
② fully digital laser welding system;
③ water cooler;
④ laser welding torch and accessories;
⑤ turnover table, etc.
Present factory solution(with roller, move to station, no need crane loading and unloading)
Laser generator GW P6000
Output power (watts) | 6000W |
Work mode | Continuous output / Pulse output / Custom pulse mode |
Output power adjustment range(%) | 1-100% |
Output laser wavelength (nanometers) | 1075 ± 10 nm |
Output the quality of the light spots. | BBP≤ 4 ,100 |
Power stability | < 2%(25 ± 1 °C) |
Maximum modulation frequency | 50kHz |
Laser response time | < 10us |
Indicate the laser wavelength (nanometers). | 650 |
Indication of optical power adjustable range (milliwatts) | 0.5-1 |
(2)Fiber optic transmission system
Interface | QBH/Q+ |
Transmission optical fiber core diameter and length | 100μm/20m |
Optical fiber cable length | L20±0.5m Standard length 20±0.5m (other sizes can be customized) |
(3)Cooling specifications
Minimum cooling capacity requirement | 8 kW |
Minimum flow requirement | 50 L/min |
Coolant temperature range | 25 ± 3 °C |
Coolant hydraulic requirements | 5-6 bar |
Coolant TDS Concentration | within 15ppm |
(4)Electrical and environmental requirements
Input voltage | 380VAC/50Hz/60Hz |
Electricity consumption | <= 10 kW |
Work environment temperature range | 5 - 45°C |
Work environment humidity range | <=95 degree |
(5)Control interface
Digital signal | 24 VDC |
Power control | 0-10 V DC (≤10 μs Level, resp. a pulse period)/Digits |
Switch control signal | 24 VDC |
Control port | TTL / RS232 (HMI) / Ethernet / Databus |
(6)Mechanical Specifications
Size | 748 x 300 x 718 [mm] (L×W×H) |
Weight | 115[kg] |
Online message
Leave your contact information and we will contact you as soon as possible




